Serial number |
Name | student number | Topic of thesis |
1 | Jin Song | G13030033 | Research on the optimization of the operation plan of the reverse osmosis membrane system in petrochemical wastewater treatment |
2 | Li Ya | S18030149 | Study on the environmental air quality compliance planning in typical areas |
3 | Lian Cui | S18030163 | Detection and evaluation of characteristic pollutants in unconventional oil and gas fields |
4 | Dong Qi | S18030165 | Study on the effect of typical antibiotics on the efficiency of sulfur autotrophic denitrification |
5 | Zhu Chenglong | S18030166 | Research on the migration of pollutants from underground sewage pipelines in petrochemical enterprises |
6 | Bi Shuqi | Z18030133 | Sensitivity analysis of key parameters of CALPUFF model |
7 | Wang Yongxing | S18030151 | Research on energy-saving optimization of steam systems in refining and chemical enterprises |
8 | Du Gaiping | S18030148 | Low-temperature preparation of sludge-based activated carbon and its performance in degrading formaldehyde solution |
9 | Li Mengyu | S18030150 | Research on the mechanism of low-temperature plasma coupled photocatalysis to remove VOCs |
10 | Sun Zhongju | S18030155 | Water-saving potential analysis of typical petrochemical companies and research on water system optimization |
11 | Wang Wenwen | S18030157 | Modification of MOF-74 and study on adsorption and separation of n-hexane/1-hexene |
12 | Shilin | S18030160 | Monolithic 3DOM Cerium-based Composite Oxide Catalytic Combustion of Toluene |
13 | Yu Haitong | S18030161 | Enhancement of p-fluoronitrobenzene mineralization by volatile short-chain hydrocarbons and its mechanism |
14 | Zhang Huiying | S18030162 | Research on the monolithic 3DOM manganese-based perovskite catalyst for the catalytic combustion of VOCs |
15 | Li Qian | Z18030128 | Research on the treatment of indoor formaldehyde by electric variable adsorption |
16 | Wang Peiyu | Z18030130 | Biochar activated persulfate to degrade petroleum hydrocarbons in soil |
17 | Cui Dahai | Z18030132 | Research on the fine control and effect evaluation of the entire process of VOCs in a chemical company |
18 |
Wang Mingchen |
Z18030134 | Synthesis of 4-cumylphenol and 2,4-dicumylphenol from phenol tar |
19 | Liu Zhixiao | Z18030141 | Simulation study on activated carbon adsorption of methane and CO2 |
20 | Li Wei | Z18030143 | S0/Fe0 Driving groundwater bromate/tellurite bioreduction research |
Serial number |
Name | student number | Topic of thesis |
1 | Bai Mingqi | Z18030052 | Research on system immunity vulnerability assessment of petrochemical enterprises |
2 | Zhong Yufa | Z18040092 | Preparation of ultra-fine dry powder fire extinguishing agent and research on fire extinguishing and explosion suppression efficiency |
3 | Li Jianguo | Z18040107 | Hydrogen refueling station risk evaluation index system and safety distance research |
4 | Xia Jingjing | Z18040111 | Research on dynamic risk assessment technology of liquid hydrocarbon spherical tank area |
5 | Tian Yue | Z18040115 |
Thermal hazard study of azoisobutylcyanoformamide |
6 | Gu Jihui | Z18040114 | Hazardous chemical laboratory safety risk control and accident emergency response technology research |
7 | Li Tongxin | Z18040105 | Leakage safety analysis of propylene storage tanks and research on emergency countermeasures |
8 | Qu Qiuying | Z18040091 | Research on the Intelligent Management Platform for Risk Hierarchical Control and Hidden Danger Investigation and Governance in Chemical Parks |
9 | Zhao Ke | Z18040102 | Research on risk assessment methods of urban hydrogen refueling stations |
10 | Liu Shangzhi | S18040080 | R&D of an emergency command platform based on key technologies for chemical process safety |
11 | Chen Nuo | Z18030053 | Risk-based chemical process alarm management research |